Applications for the apprentice post of Indian Oil Corporation Limited started from 21st October and the last date to apply is 20th November 2023.
Fill the form before this date. There will be recruitment on a total of 1720 posts.
IOCL Trade and Technician Apprentice Vacancy 2023 | |
Posts | Number of Vacancies |
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | 421 |
Technician Apprentice Discipline – Chemical | 345 |
Technician Apprentice Discipline – Electrical | 244 |
Trade Apprentice (Fitter) Discipline – Mechanical | 189 |
Technician Apprentice Discipline – Mechanical | 169 |
Trade Apprentice (Boiler) Discipline – Mechanical | 59 |
Technician Apprentice Discipline Instrumentation | 93 |
Trade Apprentice Secretarial Assistant | 79 |
Trade Apprentice Accountant | 39 |
Trade Apprentice Data Entry Operator (Fresher Apprentices) | 49 |
Trade Apprentice Data Entry Operator (Skill Certificate Holders) | 33 |
As far as qualification is concerned, 12th pass, graduation and diploma pass candidates can apply for these posts of IOCL. Diploma should be in related field.
Also note that only candidates who have done full time ITI course recognized by NCVT/SCVT can apply. The age limit has been kept at 18 to 24 years.
Selection will be based on written examination. There will be objective type multiple choice questions in the examination.
There will be four options given, out of which one will be correct. After this, selection will be done on the basis of merit and available seats.
Admit cards can be downloaded between 27 November to 2 December 2023. The written examination will be conducted on 3 December 2023.
The results can be declared by 8 December and the DV round can be held between 13 to 21 December 2023.
Whether you want to apply for these posts or want to know details about them, for both the purposes you will have to visit the official website of IOCL. To do this the official website address is – iocl.com.
Post | Number of Vacancies |
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | 421 |
Technician Apprentice Discipline – Chemical | 345 |
Technician Apprentice Discipline – Electrical | 244 |
Trade Apprentice (Fitter) Discipline – Mechanical | 189 |
Technician Apprentice Discipline – Mechanical | 169 |
Trade Apprentice (Boiler) Discipline – Mechanical | 59 |
Technician Apprentice Discipline Instrumentation | 93 |
Trade Apprentice Secretarial Assistant | 79 |
Trade Apprentice Accountant | 39 |
Trade Apprentice Data Entry Operator (Fresher Apprentices) | 49 |
Trade Apprentice Data Entry Operator (Skill Certificate Holders) | 33 |
official website https://iocl.com/
